Here are some automation tools which are well recognized for mobile
app automation:
- Perfecto Mobile’s MobileCloud™Platform (plugs into QTP, supports Selenium)
- SeeTest Mobile Cloud (plugs into QTP, TestComplete, C#, RFT, Java,Perl, and Python).
- Keynote DeviceAnywhere
- Testdroid Cloud
- Jamo Solutions (plugs into QTP)
- SILK for Mobile
- FoneMonkey
and for many more, please visit
www.qatestingtools.com/mobile-testing-tools-table
Comparison of Mobile Automation Tools
SN | Logo | Name![]() | Views (popular) | Since (maturity) |
---|---|---|---|---|
1 | ![]() | Android GUITAR | 2,472 | 0 |
2 | ![]() | Android SDK | 1,950 | 2009 |
3 | App Test | 605 | 2003 | |
4 | AppPerfect Web Test | 705 | 2003 | |
5 | ![]() | Cucumber | 5,761 | 2008 |
6 | ![]() | eggPlant | 7,621 | 2009 |
7 | ![]() | FoneMonkey | 2,768 | |
8 | ![]() | Forecast | 1,007 | 2003 |
9 | ![]() | Frank | 797 | 2011 |
10 | ![]() | Googletest | 3,073 | 2008 |
11 | IPhone Guitar | 330 | ||
12 | iPhone Simulator | 285 | ||
13 | iPhoneUnitTesting | 354 | ||
15 | KD Executor | 334 | ||
16 | ![]() | Load Tester PRO | 1,337 | 1999 |
17 | ![]() | M-eux Test | 2,664 | 2008 |
18 | ![]() | mAutomate | 844 | 2011 |
19 | MobileCloud for QTP | 875 | 0 | |
20 | MobileCloud-Automation | 609 | 2006 | |
21 | ![]() | MobileCloud-Interactive | 1,294 | 2006 |
22 | ![]() | MonkeyTalk | 2,368 | |
23 | ![]() | MyVoIPSpeed PC | 285 | 2007 |
24 | ![]() | NeoLoad | 1,590 | 2005 |
25 | Parasoft® Mobile Test | 356 | ||
26 | ![]() | Ranorex Test Automation | 3,391 | 2007 |
27 | ![]() | RealMobile | 726 | 2006 |
28 | ![]() | Robolectric | 934 | 2010 |
29 | ![]() | Robotium | 2,636 | 2010 |
30 | ![]() | SandStorm | 1,150 | 2011 |
31 | ![]() | SeeTestMobile | 2,093 | 9999 |
32 | ![]() | Squish | 76 | 2003 |
33 | ![]() | StressTester | 499 | 2003 |
34 | ![]() | T-PLAN ROBOT | 1,279 | |
35 | ![]() | Test Center | 1,379 | |
36 | ![]() | Test Studio | 855 | 2002 |
37 | ![]() | TestingBot | 864 | 2011 |
38 | ![]() | TestQuest CountDown | 920 | |
39 | Toolbox for Mac | 349 | 2008 | |
40 | ![]() | Tosca | 4,588 | |
41 | ![]() | Twist | 1,733 | 0 |
43 | ![]() | ZAP-fix | 529 |
No comments:
Post a Comment